Rate of Interest
Kommugudem LSCS | |
Deposits Rate of Interests effected from 24-06-2020 | |
Period | ROI |
30 Days to 45 Days | 4% |
46 Days to 90 Days | 5% |
91 Days to 180 Days | 6% |
181 Days to 364 Days | 7% |
1 Year to 2 Years(cumulative) | 8% |
2 Year to 3 Years(cumulative) | 8.50% |
3 Years and above (cumulative) | 9.00% |
Savings | 4% |
3 years and above deposits monthly interest | 8.50% |
Senior Citizens 0.5% Excess | |
Recurring Deposits | |
Get 7585 rupess of paying monthly 100 rupees for sixty months |